Fiberglass Top-mount Sand Filters
Fiberglass sand filters are constructed by the latest engineering Technology .The improvement of flowability provides an Ultra-pure water filteration. Fiberglass sand filters are the most recommendable equipment for the application of swimming pool.
Special Features
- Special materials are depenable and suitable for all weather performance
- UV-resistance surface allows the filter to work under direct sunlight
- sand Required:0.8-1.0mm granule
Model No | Tank Dia.(mm) | Height (mm) | Valve Port Size (mm) | Filter area (m2) | Sillica Sand | Design Flow |
AT16 | 400 | 740 | 40 | 0.13 | 30 | 6300 |
AT18 | 450 | 800 | 40 | 1.16 | 40 | 7980 |
At21 | 525 | 840 | 40 | 0.22 | 85 | 11520 |
AT25 | 625 | 960 | 40 | 0.3 | 155 | 16200 |
AT28 | 710 | 1025 | 40 | 0.4 | 185 | 19200 |
AT32 | 800 | 1200 | 40 | 0.5 | 210 | 25200 |
AT36 | 900 | 1300 | 40 | 0.64 | 310 | 30000 |
AT40 | 1000 | 1400 | 40 | 0.79 | 410 | 33000 |
AT44 | 1120 | 1480 | 40 | 0.98 | 460 | 37800 |
AT48 | 1200 | 1600 | 40 | 0.13 | 560 | 42000 |
AT56 | 1400 | 1850 | 40 | 1.54 | 900 | 57000 |
CORPORATE OFFICE
Apram Swimming Pool
Shop No.4, Krushna Sundar Apt.,
Sai Nagar, Hingane Khurd,
Sinhagad Road, Pune - 411051
Mobile : +(91)-8087711853 , +(91)-9405757552
E-mail : inquiry@aprampools.com